Please upgrade your browser to use Internet Explorer 9 or above. Internet Explorer 8 is no longer supported.
Trucking Industry News & Information
Read the Latest on What's Happening in Trucking Across the US

US Trucking News & Information

Scale Funding is pleased to present the latest trucking news & information for the US freight industry. The news and information are compiled from a variety of sources across the web.

Trucking News – US Diesel Fuel Prices

As of September 27, 2023 – Courtesy of US Energy Information Agency

Average US diesel fuel prices as of September 27, 2023

Change from
09/11/23 09/18/23 09/25/23 Week Ago Year Ago
US 4.540 4.633 4.586 -0.047 -0.303
East Coast (PADD 1) 4.479 4.537 4.525 -0.012 -0.311
New England (PADD 1A) 4.478 4.587 4.607 +0.020 -0.360
Central Atlantic (PADD 1B) 4.651 4.748 4.764 +0.016 -0.260
Lower Atlantic (PADD 1C) 4.417 4.456 4.429 -0.027 -0.323
Midwest (PADD 2) 4.427 4.492 4.439 -0.053 -1.003
Gulf Coast (PADD 3) 4.212 4.352 4.281 -0.071 -0.970
Rocky Mountain (PADD 4) 4.810 4.864 4.801 -0.063 -1.054
West Coast (PADD 5) 5.535 5.695 5.687 -0.008 +.050
West Coast less California 5.153 5.260 5.229 -0.031 +0.998
California 5.970 6.192 6.208 +0.016 +1.108

Trucking News – US Freight Rates

September 27, 2023 – Courtesy of DAT Trendlines 

September 2023 Freight Rates

Sep 18 – Sep 24 vs. Sep 11- Sep 17 Aug  2023 vs. Aug 2023 Aug 2023 vs. Aug 2022
Spot Market Loads -9.6% +12.5% -41.4%
Spot Market Capacity -1.9% +9.2% -9.9%
Van Load-To-Truck -13.1% +7.2% -19.9%
Van Rates (Spot) +0.2% +0.7% -17.7%
Flatbed Load-To-Truck +1.8% -15.1% -57.2%
Flatbed Rates (Spot) +0.0% -1.1% -17.5%
Reefer Load-To-Truck -17.8% +14.5% -37.8%
Reefer Rates (Spot) -0.9% +2.6% -13.8%
Fuel Prices +2.0% +4.4% -8.6%

 

For more information on DAT products & services, visit DAT.com

 

Trucking and Freight Factoring With Scale Funding

Trucking and freight factoring is a type of financing commonly used by fleet owners to improve their cash flow. Factoring is simply the converting or selling of open receivables to a factoring company for immediate cash. Companies using invoice factoring have consistent cash for fuel, payroll, maintenance, and more.

Scale Funding has been a trucking and freight factoring leader since 1994. From the knowledge and experience built up from years of serving clients in the trucking industry, Scale Funding offers customized factoring solutions for each client. For more information on our factoring programs, fill out the form on our website or call (800) 707-4845.